It will be a tale of two airports in NYC this holiday season.

A new report has found that LaGuardia and JFK are on polar opposite wavelengths in terms of reliability and pricing in the coming weeks. Simply put, one made the naughty list, and the other got top marks.

The new data from MarketWatch, which focuses on fares, cancellations, and delays from November and December of 2023, found that LGA — recently crowned best in the nation — is also one of the best major airports for holiday travel.

The favorable ranking is thanks to an 86% on-time departure statistic and decent airfare costs at an average of $346. Last holiday season, LaGuardia only had 0.22% of flights canceled due to weather.

However, heading south on the Van Wyck tells another story. In the research, JFK is called the third worst major airport during the December holiday season. Flights are, on average, much more expensive than they are its Queens counterpart at $441, the research shows.

Also, nearly 17% of flights out of JFK saw delays, and the airport has 0.12% of its flights canceled over the weather for 2023 entirely.

The report, which used Bureau of Transportation Statistics survey data, mentioned that 96% of people are uneasy about their upcoming holiday travel. Nearly seven in 10, or 69%, said delays are their biggest concern.

Right behind that, at 64%, was weather affecting travel, followed by crowded airports and cancellations, which had tied for 55%.

The least common worry among travelers is passenger disturbances on board, at only 19%.

Here is a look at what airports and airlines may be in for a rough ride during the holidays based on how they did last year.

Airlines with the most cancellations and delays

Rank Airline Flight delay percentage in November & December of 2023 Flight cancellation percentage in November & December of 2023 Total number of flights in November & December of 2023
1 Spirit Airlines 26.64% 0.40% 45,747
2 JetBlue Airways 26.20% 0.27% 42,679
3 Frontier Airlines 21.45% 0.32% 31,602
4 Southwest Airlines 19.12% 0.42% 250,274
5 Allegiant Air 19.10% 0.37% 18,420
6 Alaska Airlines 16.38% 0.55% 38,655
7 American Airlines 15.43% 0.03% 151,815
8 SkyWest Airlines 12.97% 0.48% 113,190
9 Hawaiian Airlines 11.88% 1.23% 13,323
10 PSA Airlines 12.64% 0.32% 32,291
11 Envoy Air 12.52% 0.21% 40,149
12 United Airlines 11.87% 0.12% 117,741
13 Endeavor Air Inc. 9.98% 0.47% 33,267
14 Delta Air Lines 9.81% 0.02% 161,375
15 Republic Airline 5.98% 0.30% 43,643

Best-ranked airports for holiday travel

Rank Airport Flight delay percentage in November & December of 2023 Flight cancellation percentage in November & December of 2023 Flight cost average in November & December of 2023
1 Harry Reid International (Las Vegas) 17.31% 0.25% $281
2 Orlando International 21.39% 0.25% $262
3 Tampa International 16.14% 0.24% $323
4 LaGuardia Airport (Queens) 13.92% 0.42% $346
5 Hartsfield-Jackson Atlanta International 12.53% 0.06% $400
6 Minneapolis-St Paul International 10.52% 0.26% $408
7 Phoenix Sky Harbor International 14.77% 0.14% $372
8 Nashville International 16.60% 0.20% $349
9 Chicago O’Hare International 13.92% 0.15% $389
10 Salt Lake City International 9.74% 0.10% $439

Worst-ranked airports for holiday travel

Rank Airport Flight delay percentage in November & December of 2023 Flight cancellation percentage in November & December of 2023 Flight cost average in November & December of 2023
10 Seattle/Tacoma International 15.64% 0.34% $395
9 Dallas/Fort Worth International 15.67% 0.12% $422
8 Logan International 16.30% 0.43% $396
7 Fort Lauderdale-Hollywood International 30.39% 0.30% $264
6 Charlotte Douglas International 17.28% 0.10% $423
5 Chicago Midway International 19.37% 1.44% $303
4 Washington Dulles International 11.78% 0.21% $485
3 John F. Kennedy International (Queens) 16.87% 0.25% $441
2 Baltimore/Washington International Thurgood Marshall 25.51% 0.33% $360
1 San Francisco International 16.88% 0.18% $466
Share.
Exit mobile version